La Raza Scorecard
Game on June 10, 2014
Par | |
---|---|
Position | |
Hole | |
Jon Patrick | |
![]() |
Sarah Patrick |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | A | B | A | B | A | C | A | A | B | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jon Patrick | 0 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | +4 |
Jon Patrick | +5 | +5 | +3 | +4 | +3 | +5 | +4 | +4 | +5 | +38 |
Distance | 285 | 420 | 240 | 400 | 300 | 295 | 290 | 290 | 405 | 2925 |
Awards
-
This is Sarah Patrick’s best score at this course.