Hellyer Scorecard
Game on June 16, 2014

  Tee Name Dist
 
Long Tees 2,908
 
Short Tees 2,074
Par
Position
Hole
 
Jon Patrick
 
Cory Kling
 
Cory Blackwell
 
Andrew Liu
 
Distance
Par 3 3 3 3 3 3 3 3 3 27
Position A C C D C A B D C  
Hole 8 9 1 2 3 4 5 6 7 TOT
Jon Patrick -1 -1 0 0 0 0 +1 0 0 -1
Jon Patrick -1 +1 +2 +2 0 0 +1 +1 +1 +7
Jon Patrick +1 +2 +2 +1 0 -1 +2 +1 +2 +10
Jon Patrick +1 +2 +2 +2 0 +1 +2 +1 +1 +12
Distance 217 269 230 235 232 153 301 219 218 2074

Awards

Buddy GroupView Leaderboards