La Raza Scorecard
Game on June 16, 2014

Par
Position
Hole
Jon Patrick
Andrew Liu
Cory Blackwell
Cory Kling
Distance
Par 3 3 3 3 3 3 3 3 3 27
Position A C C A C C C A B  
Hole 1 2 3 4 5 6 7 8 9 TOT
Jon Patrick +1 +1 +2 +1 +1 +1 +2 -1 0 +8
Jon Patrick +2 +3 +2 +1 +2 +2 +1 +1 +2 +16
Jon Patrick +3 +3 +3 +1 +3 +1 +1 +1 +2 +18
Jon Patrick +2 +2 +1 +3 +2 +4 +2 +2 +2 +20
Distance 285 465 370 385 485 295 365 290 405 3345

Awards

Buddy GroupView Leaderboards