Hellyer Scorecard
Game on June 19, 2014

  Tee Name Dist
 
Long Tees 2,902
 
Short Tees 2,070
Par
Position
Hole
 
Jon Patrick
 
Cory Kling
 
Tyler Rodericks
 
Cory Blackwell
 
Distance
Par 3 3 3 3 3 3 3 3 3 27
Position A B C D C A B D C  
Hole 8 9 1 2 3 4 5 6 7 TOT
Jon Patrick 0 0 0 0 -1 -1 0 0 0 -2
Jon Patrick -1 0 +1 0 +1 0 +1 +1 0 +3
Jon Patrick +1 0 +1 0 +1 0 +3 0 0 +6
Jon Patrick +1 +1 0 +1 +2 0 +1 +1 0 +7
Distance 217 265 230 235 232 153 301 219 218 2070

Awards

Buddy GroupView Leaderboards