De Laveaga (28 holes) Scorecard
Game on June 24, 2014

Par
Hole
Jon Patrick
Tyler Rodericks
Andrew Liu
Cory Blackwell
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 84
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 TOT
Jon Patrick +1 +1 0 +1 0 0 0 0 -1 +1 0 +1 0 +1 +1 0 0 +2 +1 +1 0 0 +1 0 +1 +2 +1 +1 +16
Jon Patrick +3 +1 +1 0 +1 +1 +1 +1 0 +1 0 +2 0 +5 0 +1 +1 +2 +1 0 +2 +1 0 0 +1 +1 +1 +2 +30
Jon Patrick +2 +3 +2 +2 +1 -1 +2 +2 0 +1 +1 +2 +1 +2 +3 +4 +2 0 +1 +1 +1 0 +2 +1 +2 +2 +2 +2 +43
Jon Patrick +3 +2 0 +2 +1 0 +1 +2 0 +2 0 +2 +2 +3 +2 +2 +2 -1 +1 +1 +3 +2 +3 +2 +2 0 +1 +4 +44

Awards

Buddy GroupView Leaderboards