La Raza Scorecard
Game on June 27, 2014
Par | |
---|---|
Position | |
Hole | |
Jon Patrick | |
Tyler Rodericks | |
![]() |
Peter Freedman |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | B | B | B | B | B | B | B | B | B | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jon Patrick | +1 | +2 | 0 | 0 | 0 | 0 | +1 | +2 | 0 | +6 |
Jon Patrick | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +3 | +1 | +8 |
Jon Patrick | +3 | +4 | +1 | 0 | +1 | +1 | +1 | +3 | +2 | +16 |
Distance | 365 | 420 | 315 | 400 | 385 | 270 | 345 | 355 | 405 | 3260 |
Awards
-
This is Peter Freedman’s best score at this course.