Hellyer Scorecard
Game on July 5, 2014
| Tee Name | Dist | |
|---|---|---|
| Long Tees | 2,889 | |
| Short Tees | 2,082 |
| Par | ||
|---|---|---|
| Position | ||
| Hole | ||
| Jon Patrick | ||
|
Stephen Kmak | |
| Andrew Liu | ||
| Distance | ||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Position | A | B | B | D | D | B | D | D | B | |
| Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| Jon Patrick | 0 | +1 | +1 | 0 | +1 | +1 | +2 | 0 | -1 | +5 |
| Jon Patrick | 0 | +4 | +2 | +2 | +1 | 0 | +1 | +1 | +1 | +12 |
| Jon Patrick | 0 | +3 | +3 | +2 | +1 | +3 | +3 | +1 | +1 | +17 |
| Distance | 233 | 388 | 309 | 385 | 336 | 269 | 450 | 290 | 229 | 2889 |
Awards
-
This is Stephen Kmak’s best score at this course.

