La Raza Scorecard
Game on July 5, 2014
Par | |
---|---|
Position | |
Hole | |
Jon Patrick | |
![]() |
Stephen Kmak |
Andrew Liu | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | B | A | B | B | B | B | B | B | A | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jon Patrick | +1 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | +3 |
Jon Patrick | +2 | +2 | +3 | +2 | +2 | +1 | +1 | +3 | +2 | +18 |
Jon Patrick | +3 | +1 | +2 | +4 | +1 | 0 | +2 | +3 | +3 | +19 |
Distance | 365 | 355 | 315 | 400 | 385 | 270 | 345 | 355 | 335 | 3125 |
Awards
-
This is Stephen Kmak’s best score at this course.