La Raza Scorecard
Game on July 19, 2014

Par
Position
Hole
Jon Patrick
Tyler Rodericks
Nathan Hara
Garth Rodericks
Cory Blackwell
Joey Brajkovich
Jeremy Knowles
Andy Aguilar
Distance
Par 3 3 3 3 3 3 3 3 3 27
Position A C D A C A C A A  
Hole 5 6 7 8 9 1 2 3 4 TOT
Jon Patrick 0 0 +1 0 +1 0 +1 0 +1 +4
Jon Patrick 0 +1 +1 -1 0 0 +2 +1 +1 +5
Jon Patrick +1 +1 +2 0 0 0 +2 +2 +1 +9
Jon Patrick +1 +2 +1 0 +2 +1 +2 +2 0 +11
Jon Patrick +1 +2 +1 +1 +2 +1 +2 0 +2 +12
Jon Patrick +1 +1 +3 0 +3 +1 +2 0 +3 +14
Jon Patrick +3 +2 +3 +3 +3 +3 +6 +1 +2 +26
Jon Patrick +5 +4 +4 +3 +3 +3 +3 +1 +2 +28
Distance 300 295 440 290 500 285 465 240 385 3200

Awards

Buddy GroupView Leaderboards