Hellyer Scorecard
Game on July 24, 2014
Tee Name | Dist | |
---|---|---|
Long Tees | 2,881 | |
Short Tees | 2,159 |
Par | ||
---|---|---|
Position | ||
Hole | ||
![]() |
Jon Patrick | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | D | D | D | C | D | B | A | B | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jon Patrick | 0 | 0 | -1 | +1 | 0 | 0 | 0 | 0 | +1 | +1 |
Distance | 357 | 385 | 336 | 326 | 337 | 290 | 229 | 233 | 388 | 2881 |
Awards
-
At the time of the game, this was Jon Patrick’s best score on this course.