De Laveaga (28 holes) Scorecard
Game on December 3, 2013

Par
Hole
Jon Patrick
Tyler Rodericks
Garth Rodericks
Nathan Hara
Andrew Liu
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 84
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 TOT
Jon Patrick 0 +1 0 +1 0 +1 +1 0 +1 +1 -1 0 +1 +2 0 0 +1 0 +1 0 0 +1 +1 0 0 0 +1 +1 +14
Jon Patrick +1 +1 +2 0 0 0 +2 +1 +1 0 +1 +1 0 +1 +1 0 +1 0 0 0 +2 +1 +2 0 0 0 0 0 +18
Jon Patrick 0 +2 0 0 +2 +2 +1 +1 +1 +2 +1 0 0 +1 +2 +2 +2 +1 +1 +1 +2 0 +3 0 +1 0 +2 +4 +34
Jon Patrick +1 +2 0 +3 +1 +1 +1 +2 +2 +1 +5 +1 0 +2 +1 +1 +2 +1 +1 +1 +3 0 +2 +1 +2 0 +4 +2 +43
Jon Patrick +2 +1 +3 +1 +1 +1 0 +2 +2 +1 +1 +3 +1 +3 +1 +2 +2 +2 +1 +1 +3 0 +2 +1 +2 +2 +2 +2 +45

Awards

Buddy GroupView Leaderboards