Zephyr Cove Park KOTL (rev 2014) Scorecard
Game on August 16, 2014
Par | |
---|---|
Position | |
Hole | |
![]() |
Jon Patrick |
![]() |
Cory Blackwell |
![]() |
Nathan Hara |
![]() |
Tyler Rodericks |
![]() |
Peter Freedman |
![]() |
Cory Kling |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | A | B | A | B | C | C | B | B | C | B | B | A | B | C | B | B | |||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jon Patrick | +1 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | 0 | +9 |
Jon Patrick | 0 | 0 | +1 | +2 | +2 | 0 | +1 | 0 | +1 | -1 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +12 |
Jon Patrick | +1 | 0 | 0 | +1 | +2 | +1 | 0 | 0 | -1 | +1 | 0 | +2 | +3 | 0 | 0 | +1 | 0 | +2 | +13 |
Jon Patrick | +1 | 0 | 0 | 0 | +1 | +1 | +2 | 0 | 0 | 0 | 0 | +1 | +2 | +3 | +1 | 0 | +1 | +1 | +14 |
Jon Patrick | +1 | 0 | 0 | +1 | +2 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | +2 | 0 | +2 | +1 | +1 | +1 | +14 |
Jon Patrick | +1 | +1 | 0 | +2 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +21 |
Distance | 222 | 300 | 265 | 415 | 260 | 400 | 285 | 220 | 245 | 236 | 270 | 410 | 330 | 310 | 475 | 260 | 250 | 423 | 5576 |
Awards
-
This is Nathan Hara’s best score at this course.
-
This is Cory Kling’s best score at this course.
-
This is Tyler Rodericks’s best score at this course.
-
Jon Patrick set records in the following buddy groups: SCFBC, L2.
-
This is Peter Freedman’s best score at this course.
-
This is Cory Blackwell’s best score at this course.