North Tahoe Lions Club DG Course Scorecard
Game on August 16, 2014
Par | |
---|---|
Position | |
Hole | |
Jon Patrick | |
![]() |
Cory Blackwell |
![]() |
Tyler Rodericks |
![]() |
Peter Freedman |
![]() |
Nathan Hara |
![]() |
Cory Kling |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | A | B | A | B | A | B | C | B | A | B | A | A | B | B | A | B | B | B | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jon Patrick | +1 | 0 | +1 | 0 | -1 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | +8 |
Jon Patrick | 0 | 0 | +2 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | +8 |
Jon Patrick | +1 | 0 | +1 | +1 | -1 | 0 | +2 | 0 | 0 | 0 | +1 | +2 | -1 | 0 | +1 | +1 | +1 | +1 | +10 |
Jon Patrick | 0 | 0 | +1 | +2 | 0 | +1 | -1 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | +2 | 0 | +2 | +2 | +12 |
Jon Patrick | +1 | 0 | +1 | +1 | 0 | +1 | +1 | -1 | +1 | 0 | +1 | +1 | 0 | +3 | +1 | +1 | +1 | 0 | +13 |
Jon Patrick | +1 | 0 | +1 | +2 | 0 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | +3 | +2 | +1 | 0 | +2 | +2 | +17 |
Distance | 245 | 207 | 260 | 306 | 208 | 239 | 244 | 227 | 210 | 201 | 278 | 288 | 242 | 333 | 275 | 238 | 338 | 381 | 4720 |
Awards
-
This is Nathan Hara’s best score at this course.
-
This is Cory Kling’s best score at this course.
-
This is Tyler Rodericks’s best score at this course.
-
This is Peter Freedman’s best score at this course.
-
This is Cory Blackwell’s best score at this course.