Spring Valley Scorecard
Game on May 18, 2005

  Tee Name Men’s Womens’s Dist
 
Back Tees 68.8/112 6,007
 
Regular Tees 67.7/110 5,784
 
Forward Tees 71.2/120 5,537
Handicap
Par
Hole
 
Jerry Cintas
 
Justin Lindsey
 
Matt Stephens
 
Daniel Howe
 
Distance
Handicap 7 9 11 13 15 1 17 5 3 4 12 18 16 2 8 14 10 6  
Par 4 3 4 3 4 5 3 4 4 5 3 4 4 4 4 3 5 4 70
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Jerry Cintas 6 5 4 6 5 8 4 7 7 6 5 5 5 6 6 6 7 6 104
Jerry Cintas 6 4 5 4 5 8 4 7 5 8 5 5 6 8 7 7 6 10 110
Jerry Cintas 6 4 6 7 7 9 3 13 9 6 7 7 6 7 6 4 6 7 120
Jerry Cintas 7 5 8 3 6 8 7 7 7 9 6 8 6 9 7 7 7 5 122
Distance 359 162 290 159 295 502 160 407 403 477 170 292 328 363 368 178 478 393 5784

Awards

Buddy GroupView Leaderboards