Hellyer Scorecard
Game on September 2, 2014
Tee Name | Dist | |
---|---|---|
Long Tees | 2,851 | |
Short Tees | 2,051 |
Par | ||
---|---|---|
Position | ||
Hole | ||
![]() |
Jon Patrick | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | D | A | B | B | D | B | C | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Jon Patrick | +1 | +1 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | +0 |
Distance | 286 | 424 | 267 | 314 | 309 | 326 | 387 | 260 | 278 | 2851 |
Awards
-
At the time of the game, this was Jon Patrick’s best score on this course.