Turtle Rock Park Scorecard
Game on September 6, 2014

Par
Position
Hole
Jerry Cintas
Matt McLenegan
Darren Pozzi
Tim McLenegan
Distance
Par 3 3 3 3 3 3 3 3 3 3 5 3 3 3 3 5 4 4 60
Position B A C A C A B A A B C A A C B C C C  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Jerry Cintas +1 0 0 0 +2 0 +1 +1 +1 0 +2 0 0 0 0 +1 +1 0 +10
Jerry Cintas +1 0 +1 +1 +1 +1 +1 +1 +1 +1 +2 0 0 +1 0 0 +1 0 +13
Jerry Cintas +1 0 +1 +1 +1 0 +1 +1 +2 0 +2 0 0 +1 0 0 +1 +1 +13
Jerry Cintas +2 +1 +1 0 +1 0 +2 +1 +2 0 +3 +2 +1 0 0 +1 +2 +2 +21
Distance 380 233 275 427 376 242 325 346 408 303 777 261 368 336 320 792 558 540 7267

Awards

Buddy GroupView Leaderboards