Hellyer Scorecard
Game on October 12, 2014
| Tee Name | Dist | |
|---|---|---|
| Long Tees | 3,017 | |
| Short Tees | 2,182 |
| Par | ||
|---|---|---|
| Position | ||
| Hole | ||
| Tyler Rodericks | ||
|
Garth Rodericks | |
| Distance | ||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Position | C | D | D | D | A | D | B | C | C | |
| Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| Tyler Rodericks | -1 | +1 | 0 | 0 | -1 | +1 | 0 | -1 | 0 | -1 |
| Tyler Rodericks | 0 | 0 | 0 | +1 | 0 | 0 | +1 | -1 | 0 | +1 |
| Distance | 269 | 299 | 281 | 235 | 182 | 208 | 301 | 189 | 218 | 2182 |
Awards
-
At the time of the game, this was Garth Rodericks’s best score on this course.

