La Raza Scorecard
Game on November 15, 2014
Par | |
---|---|
Position | |
Hole | |
Jon Patrick | |
![]() |
Josiah Froese |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | B | C | A | A | B | C | A | C | C | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jon Patrick | 0 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | +2 | +5 |
Jon Patrick | +1 | +2 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | +6 |
Distance | 365 | 465 | 240 | 385 | 385 | 295 | 290 | 385 | 500 | 3310 |
Awards
-
This is Josiah Froese’s best score at this course.