Valley Gardens Scorecard
Game on June 2, 2005
Par | |
---|---|
Hole | |
![]() |
Jerry Cintas |
![]() |
Darren Pozzi |
![]() |
Daniel Howe |
![]() |
Darrell Pozzi |
Par | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 31 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jerry Cintas | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 41 |
Jerry Cintas | 5 | 6 | 5 | 5 | 6 | 8 | 6 | 3 | 5 | 49 |
Jerry Cintas | 6 | 7 | 6 | 8 | 7 | 4 | 8 | 6 | 5 | 57 |
Jerry Cintas | 6 | 7 | 6 | 7 | 5 | 8 | 6 | 8 | 5 | 58 |
Awards
-
Jerry Cintas set a record in the SCFBC buddy group.
-
This is Daniel Howe’s best score at this course.
-
This is Darrell Pozzi’s best score at this course.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.