La Raza Scorecard
Game on November 27, 2014
Par | |
---|---|
Position | |
Hole | |
Darren Pozzi | |
![]() |
Jenny Pozzi |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | B | C | B | A | D | B | D | B | A | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Darren Pozzi | +1 | +2 | +1 | 0 | 0 | +1 | +2 | +1 | +1 | +9 |
Darren Pozzi | +5 | +4 | +3 | +2 | +4 | +5 | +7 | +4 | +4 | +38 |
Distance | 365 | 465 | 315 | 385 | 500 | 270 | 440 | 355 | 335 | 3430 |
Awards
-
At the time of the game, this was Jenny Pozzi’s best score on this course.