Hellyer Scorecard
Game on December 20, 2014
Tee Name | Dist | |
---|---|---|
Long Tees | 3,120 | |
Short Tees | 2,319 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Tyler Rodericks | ||
![]() |
Garth Rodericks | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | C | D | D | B | C | D | D | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Tyler Rodericks | +1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
Tyler Rodericks | 0 | 0 | 0 | 0 | -1 | 0 | +1 | 0 | 0 | +0 |
Distance | 269 | 269 | 281 | 235 | 268 | 192 | 368 | 219 | 218 | 2319 |
Awards
-
This is Garth Rodericks’s best score at this course.