Hellyer Scorecard
Game on May 22, 2005
| Tee Name | Dist | |
|---|---|---|
| Long Tees | — | |
| Short Tees | — |
| Par | ||
|---|---|---|
| Hole | ||
|
Brenton Lindsey | |
|
Jon Morin | |
|
Justin Lindsey | |
| Jerry Cintas | ||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| Brenton Lindsey | +1 | +2 | +1 | +1 | +1 | +1 | +1 | -1 | +1 | +8 |
| Brenton Lindsey | +1 | +2 | 0 | +1 | +1 | 0 | +1 | +1 | +2 | +9 |
| Brenton Lindsey | +2 | 0 | 0 | +2 | 0 | +2 | +1 | +1 | +2 | +10 |
| Brenton Lindsey | +3 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +11 |
Awards
-
This is Brenton Lindsey’s best score at this course.
-
This is Justin Lindsey’s best score at this course.
-
This is Jon Morin’s best score at this course.

