Hellyer Scorecard
Game on December 27, 2014
Tee Name | Dist | |
---|---|---|
Long Tees | 2,991 | |
Short Tees | 2,196 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Tyler Rodericks | ||
Garth Rodericks | ||
![]() |
Connor Ledbetter | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | B | C | B | D | B | C | D | D | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Tyler Rodericks | 0 | +1 | +1 | 0 | 0 | 0 | +2 | 0 | 0 | +4 |
Tyler Rodericks | 0 | +1 | +1 | +2 | 0 | +1 | +1 | +1 | 0 | +7 |
Tyler Rodericks | +2 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | +2 | +13 |
Distance | 266 | 394 | 309 | 385 | 309 | 310 | 450 | 290 | 278 | 2991 |
Awards
-
This is Connor Ledbetter’s best score at this course.