Hellyer Scorecard
Game on December 27, 2014
Tee Name | Dist | |
---|---|---|
Long Tees | 3,011 | |
Short Tees | 2,229 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Tyler Rodericks | ||
![]() |
Connor Ledbetter | |
Garth Rodericks | ||
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | C | B | D | B | C | D | D | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Tyler Rodericks | 0 | -1 | 0 | 0 | 0 | -1 | 0 | +1 | 0 | -1 |
Tyler Rodericks | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | +2 |
Tyler Rodericks | +1 | +1 | +1 | -1 | 0 | 0 | +1 | 0 | 0 | +3 |
Distance | 269 | 269 | 191 | 235 | 268 | 192 | 368 | 219 | 218 | 2229 |
Awards
-
This is Connor Ledbetter’s best score at this course.