Ryan Ranch (27 Holes) Scorecard
Game on January 2, 2015
Par | |
---|---|
Position | |
Hole | |
![]() |
Jon Patrick |
![]() |
Darren Pozzi |
![]() |
Jerry Cintas |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 85 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | C | B | B | A | B | B | B | A | B | A | C | A | B | A | A | B | B | A | B | |||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | TOT |
Jon Patrick | 0 | 0 | 0 | 0 | 0 | +1 | -1 | -1 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
Jon Patrick | 0 | +1 | +1 | -1 | 0 | +1 | +1 | -1 | 0 | +1 | 0 | +1 | -1 | +1 | 0 | +3 | +1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |
Jon Patrick | +1 | +1 | +1 | 0 | 0 | +1 | +2 | -1 | +2 | +1 | +2 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13 |
Distance | 396 | 252 | 355 | 216 | 175 | 345 | 860 | 704 | 337 | 460 | 208 | 405 | 316 | 299 | 313 | 355 | 245 | 380 | 277 | 362 | 293 | 345 | 7898 |
Awards
-
This is Jerry Cintas’s best score at this course.
-
Jon Patrick set records in the following buddy groups: SCFBC, L2.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.