Hellyer Scorecard
Game on January 10, 2015
Tee Name | Dist | |
---|---|---|
Long Tees | 3,048 | |
Short Tees | 2,259 |
Par | ||
---|---|---|
Position | ||
Hole | ||
![]() |
Garth Rodericks | |
Tyler Rodericks | ||
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | D | C | D | B | B | D | D | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Garth Rodericks | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
Garth Rodericks | +1 | +2 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | +5 |
Distance | 286 | 424 | 357 | 385 | 309 | 269 | 450 | 290 | 278 | 3048 |
Awards
-
At the time of the game, this was Garth Rodericks’s best score on this course.