Hellyer Scorecard
Game on January 18, 2015
Tee Name | Dist | |
---|---|---|
Long Tees | 3,012 | |
Short Tees | 2,225 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Tyler Rodericks | ||
Jerry Cintas | ||
Jon Patrick | ||
![]() |
Josiah Froese | |
![]() |
Andrew Liu | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | B | C | D | B | B | D | D | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Tyler Rodericks | 0 | 0 | +2 | 0 | -1 | 0 | +1 | 0 | +1 | +3 |
Tyler Rodericks | 0 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | +4 |
Tyler Rodericks | -1 | 0 | 0 | 0 | +2 | 0 | +1 | +1 | +1 | +4 |
Tyler Rodericks | +1 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | +6 |
Tyler Rodericks | +2 | +2 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +13 |
Distance | 286 | 388 | 357 | 385 | 309 | 269 | 450 | 290 | 278 | 3012 |
Awards
-
This is Josiah Froese’s best score at this course.
-
At the time of the game, this was Andrew Liu’s best score on this course.