Hellyer Scorecard
Game on January 18, 2015
Tee Name | Dist | |
---|---|---|
Long Tees | 3,012 | |
Short Tees | 2,225 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Jon Patrick | ||
Tyler Rodericks | ||
![]() |
Andrew Liu | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | B | C | D | B | B | D | D | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Jon Patrick | -1 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | 0 | +3 |
Jon Patrick | +1 | 0 | +1 | +1 | +1 | 0 | +4 | 0 | 0 | +8 |
Jon Patrick | +1 | +2 | +1 | +2 | 0 | +2 | +3 | 0 | +1 | +12 |
Distance | 286 | 388 | 357 | 385 | 309 | 269 | 450 | 290 | 278 | 3012 |
Awards
-
This is Andrew Liu’s best score at this course.