Hellyer Scorecard
Game on January 23, 2015
Tee Name | Dist | |
---|---|---|
Long Tees | 2,988 | |
Short Tees | 2,199 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Tyler Rodericks | ||
![]() |
jason cambra | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | C | C | D | B | B | D | C | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Tyler Rodericks | +1 | +1 | 0 | 0 | 0 | +2 | -1 | 0 | 0 | +3 |
Tyler Rodericks | +2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +4 |
Distance | 269 | 269 | 230 | 235 | 268 | 153 | 368 | 189 | 218 | 2199 |
Awards
-
This is jason cambra’s best score at this course.