Hellyer Scorecard
Game on January 23, 2015
Tee Name | Dist | |
---|---|---|
Long Tees | 3,035 | |
Short Tees | 2,237 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Tyler Rodericks | ||
![]() |
jason cambra | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | C | C | D | B | B | D | D | C | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Tyler Rodericks | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | +3 |
Tyler Rodericks | 0 | +1 | +2 | +1 | +1 | +2 | +1 | +1 | +2 | +11 |
Distance | 286 | 394 | 418 | 314 | 309 | 326 | 450 | 260 | 278 | 3035 |
Awards
-
This is jason cambra’s best score at this course.