Aliante Golf Club Scorecard
Game on January 26, 2015

Handicap
Par
Hole
Gary Wiedmore
Darrell Pozzi
Distance
Handicap 7 1 5 17 15 11 3 13 9 8 14 6 16 10 18 12 4 2  
Par 4 4 5 3 4 3 4 5 4 4 4 4 3 5 3 4 4 4 71
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Gary Wiedmore 4 4 5 3 4 3 4 5 4 4 4 4 4 4 4 4 4 4 72
Gary Wiedmore 6 6 8 5 5 6 7 6 9 6 9 8 8 8 6 7 8 8 126
Distance 336 415 500 115 299 156 380 475 353 366 477 409 180 505 96 294 382 375 6113

Awards

Buddy GroupView Leaderboards