TaylorMade Golf Experience Scorecard
Game on February 27, 2015
Tee Name | Men’s | Womens’s | Dist | |
---|---|---|---|---|
Blue Tees | — | — | 1,230 | |
White Tees | — | — | 1,112 |
Handicap | ||
---|---|---|
Par | ||
Hole | ||
Darren Pozzi | ||
![]() |
Darrell Pozzi | |
Distance |
Handicap | 9 | 8 | 2 | 3 | 7 | 6 | 5 | 1 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Darren Pozzi | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 41 |
Darren Pozzi | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 42 |
Distance | 125 | 138 | 129 | 124 | 125 | 124 | 126 | 185 | 154 | 1230 |
Awards
-
This is Darrell Pozzi’s best score at this course.