Black Mouse Scorecard
Game on February 28, 2015
Par | |
---|---|
Hole | |
![]() |
Jon Patrick |
Jerry Cintas | |
![]() |
Darren Pozzi |
![]() |
Tyler Rodericks |
![]() |
Garth Rodericks |
Kevin Alexander | |
Josiah Froese | |
Nathan Hara |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jon Patrick | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | -1 | -1 | -1 | +1 | -1 | -1 | 0 | +1 | +1 | +1 | +1 |
Jon Patrick | 0 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | +1 | 0 | +2 |
Jon Patrick | 0 | +1 | 0 | +1 | +2 | 0 | 0 | 0 | 0 | +1 | -1 | +1 | 0 | 0 | 0 | 0 | 0 | -1 | +4 |
Jon Patrick | 0 | +1 | +1 | -1 | +1 | +3 | +1 | -1 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +9 |
Jon Patrick | 0 | +2 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +2 | +1 | 0 | +2 | +1 | 0 | +10 |
Jon Patrick | +2 | +1 | 0 | 0 | +1 | +2 | 0 | -1 | 0 | 0 | +1 | 0 | +2 | 0 | +1 | 0 | +1 | +1 | +11 |
Jon Patrick | +2 | +1 | 0 | +1 | +2 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | +3 | 0 | +15 |
Jon Patrick | +2 | +3 | 0 | +1 | +1 | +1 | +1 | 0 | -1 | +1 | 0 | 0 | 0 | +2 | +1 | +1 | +1 | +2 | +16 |
Awards
-
At the time of the game, this was Tyler Rodericks’s best score on this course.
-
This is Garth Rodericks’s best score at this course.
-
At the time of this game, Jon Patrick set a record in the SCFBC buddy group.
-
Darren Pozzi set a record in the Darren's Non-SCFBC group buddy group.