CSUMB Oaks (20 hole) Scorecard
Game on February 28, 2015

Par
Position
Hole
Jerry Cintas
Jon Patrick
Garth Rodericks
Nathan Hara
Tyler Rodericks
Josiah Froese
Kevin Alexander
Darren Pozzi
Distance
Par 4 3 3 4 3 3 4 3 3 3 3 3 3 3 3 3 3 4 3 4 65
Position B B A A A A B B  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 TOT
Jerry Cintas +2 +1 +1 +2 +1 0 +2 -1 0 0 +1 0 0 0 0 0 +1 +1 0 +3 +14
Jerry Cintas 0 -1 +1 +2 +1 0 +2 +1 +1 0 +2 0 0 +1 0 +1 0 +1 +1 +1 +14
Jerry Cintas 0 0 +1 +2 0 +1 +1 +2 0 0 +2 +1 +1 0 +1 0 +1 +1 0 +1 +15
Jerry Cintas +2 +2 +1 +1 +1 +1 +1 +2 0 +1 +2 +1 +2 0 0 +2 0 +2 +1 +1 +23
Jerry Cintas +1 +1 +1 +3 0 0 +6 +2 0 +2 +2 0 +1 -1 +1 +2 +2 +2 +1 +2 +28
Jerry Cintas +1 0 +1 +3 +1 0 +3 0 +2 +2 +2 0 +1 +1 +2 +2 +1 +3 +2 +1 +28
Jerry Cintas +1 0 +1 +5 0 +1 +1 +2 +3 0 +4 0 +3 0 0 0 +2 +2 +1 +3 +29
Jerry Cintas +2 0 +2 +2 +1 +1 +2 +2 +1 +1 +3 +2 +1 +1 0 +1 +1 +3 0 +3 +29
Distance 708 263 262 723 318 274 592 225 372 322 405 294 388 279 389 298 381 691 427 702 8313

Awards

Buddy GroupView Leaderboards