Sinsheimer Park Scorecard
Game on June 13, 2005
Par | |
---|---|
Hole | |
![]() |
Dave Cumberland |
Tim McLenegan | |
![]() |
Rich Rogers |
![]() |
Scott Holzer |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Dave Cumberland | 0 | +2 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +7 |
Dave Cumberland | +3 | +1 | 0 | -1 | +1 | +2 | +1 | +1 | 0 | +8 |
Dave Cumberland | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +9 |
Dave Cumberland | +1 | +2 | +1 | +2 | +2 | +1 | 0 | +1 | +1 | +11 |
Awards
-
This is Dave Cumberland’s best score at this course.
-
Rich Rogers set a record in the Tim's Poly Friends buddy group.
-
This is Scott Holzer’s best score at this course.