Kelly Park Scorecard
Game on April 12, 2015
| Par |
|---|
| Position |
| Hole |
| Jerry Cintas |
| Tim McLenegan |
| Distance |
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | B | B | C | C | C | B | B | C | B | C | B | B | D | C | C | A | C | C | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| Jerry Cintas | 0 | +1 | +1 | -1 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | +3 | +1 | +1 | +1 | +12 |
| Jerry Cintas | +1 | +2 | 0 | 0 | +2 | 0 | 0 | +1 | +1 | +3 | +2 | 0 | +3 | +1 | +2 | +1 | +1 | +2 | +22 |
| Distance | 359 | 338 | 641 | 213 | 374 | 320 | 233 | 232 | 324 | 405 | 466 | 279 | 290 | 369 | 412 | 250 | 370 | 290 | 6165 |

