Deep Cliff Scorecard
Game on July 6, 2005

  Tee Name Men’s Womens’s Dist
 
Blue Tees 59.7/99 3,358
 
White Tees 56.8/99 2,929
 
Yellow Tees 2,322
Handicap
Par
Hole
 
Jerry Cintas
 
Daniel Howe
 
Greg Robbins
 
Matt Stephens
 
Distance
Handicap 3 15 13 11 9 1 7 17 5 14 2 10 4 12 6 16 18 8  
Par 4 3 3 3 3 4 3 3 4 3 4 4 3 3 4 3 3 3 60
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Jerry Cintas 5 7 5 5 4 4 8 3 5 3 5 7 4 3 6 4 2 5 85
Jerry Cintas 4 5 7 5 7 7 5 4 6 4 7 5 4 5 7 5 5 7 99
Jerry Cintas 7 4 8 5 3 5 7 8 6 9 14 5 5 5 8 4 4 6 113
Jerry Cintas 6 7 5 7 5 5 9 5 5 5 7 19 9 7 9 5 7 9 131
Distance 271 136 128 164 165 224 118 106 254 142 289 276 199 168 289 132 117 180 3358

Awards

Buddy GroupView Leaderboards