Hellyer Scorecard
Game on June 27, 2015
Tee Name | Dist | |
---|---|---|
Long Tees | 2,831 | |
Short Tees | 2,033 |
Par | ||
---|---|---|
Position | ||
Hole | ||
![]() |
Garth Rodericks | |
Tyler Rodericks | ||
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | B | B | B | C | B | D | B | B | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Garth Rodericks | -1 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +0 |
Garth Rodericks | 0 | 0 | 0 | +1 | +1 | 0 | 0 | -1 | +1 | +2 |
Distance | 266 | 388 | 309 | 340 | 309 | 326 | 387 | 228 | 278 | 2831 |
Awards
-
This is Garth Rodericks’s best score at this course.