Kelly Park Scorecard
Game on July 3, 2015
Par | |
---|---|
Position | |
Hole | |
![]() |
Michael Ynchausti |
![]() |
Jesus Cuevas |
![]() |
Brayan Arreola |
Distance |
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | B | B | C | C | A | B | A | C | B | A | A | B | B | C | A | B | B | B | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Michael Ynchausti | +2 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +2 | 0 | +2 | +1 | +1 | +1 | 0 | +1 | +2 | +1 | +19 |
Michael Ynchausti | +1 | +1 | +2 | 0 | +2 | +1 | +1 | 0 | 0 | +3 | +2 | +2 | +1 | +1 | 0 | +1 | +1 | 0 | +19 |
Michael Ynchausti | +2 | +2 | +3 | +1 | 0 | +1 | 0 | +2 | +1 | +1 | +2 | +2 | +1 | +3 | +1 | +1 | +1 | 0 | +24 |
Distance | 359 | 338 | 641 | 213 | 296 | 320 | 181 | 232 | 324 | 318 | 378 | 279 | 185 | 369 | 280 | 335 | 345 | 283 | 5676 |
Awards
-
At the time of the game, this was Michael Ynchausti’s best score on this course.
-
This is Jesus Cuevas’s best score at this course.
-
This is Brayan Arreola ’s best score at this course.