Hellyer Scorecard
Game on July 6, 2015
Tee Name | Dist | |
---|---|---|
Long Tees | 2,860 | |
Short Tees | 2,071 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Michael Ynchausti | ||
![]() |
Ramsee Chand | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | B | B | B | D | B | D | B | A | C | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Michael Ynchausti | 0 | +2 | +3 | +1 | +1 | +1 | +2 | 0 | +3 | +13 |
Michael Ynchausti | +3 | +3 | +4 | +4 | +3 | +4 | +5 | +2 | +4 | +32 |
Distance | 266 | 388 | 309 | 385 | 309 | 326 | 387 | 212 | 278 | 2860 |
Awards
-
This is Ramsee Chand’s best score at this course.