La Raza Scorecard
Game on July 6, 2015
Par | |
---|---|
Position | |
Hole | |
Michael Ynchausti | |
![]() |
Ramsee Chand |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | B | C | C | C | C | C | D | D | C | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Michael Ynchausti | +1 | +2 | +2 | +2 | +2 | +1 | +4 | +3 | +2 | +19 |
Michael Ynchausti | +3 | +3 | +4 | +4 | +6 | +1 | +4 | +10 | +5 | +40 |
Distance | 365 | 465 | 370 | 500 | 485 | 295 | 440 | 410 | 500 | 3830 |
Awards
-
This is Ramsee Chand’s best score at this course.