Hellyer Scorecard
Game on August 11, 2015
| Tee Name | Dist | |
|---|---|---|
| Long Tees | 2,748 | |
| Short Tees | 2,077 |
| Par | ||
|---|---|---|
| Position | ||
| Hole | ||
| Michael Ynchausti | ||
|
Josue Robles | |
| Distance | ||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Position | A | D | B | D | B | C | C | A | B | |
| Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| Michael Ynchausti | +1 | +2 | +3 | +2 | 0 | +3 | +1 | 0 | +1 | +13 |
| Michael Ynchausti | -1 | +2 | +2 | +1 | +2 | +2 | +3 | +2 | +2 | +15 |
| Distance | 233 | 424 | 309 | 385 | 309 | 310 | 337 | 212 | 229 | 2748 |
Awards
-
This is Josue Robles’s best score at this course.

