Hellyer Scorecard
Game on August 12, 2015
Tee Name | Dist | |
---|---|---|
Long Tees | 2,900 | |
Short Tees | 2,174 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Tyler Rodericks | ||
![]() |
Michael Ynchausti | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | A | D | D | D | D | D | C | A | B | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Tyler Rodericks | -1 | +1 | +2 | +3 | 0 | +1 | +2 | -1 | 0 | +7 |
Tyler Rodericks | -1 | +1 | +3 | +2 | +1 | +2 | +1 | 0 | 0 | +9 |
Distance | 233 | 424 | 418 | 385 | 336 | 326 | 337 | 212 | 229 | 2900 |
Awards
-
At the time of the game, this was Michael Ynchausti’s best score on this course.