Kelly Park Scorecard
Game on August 20, 2015
| Par |
|---|
| Position |
| Hole |
| Jon Patrick |
| Cory Blackwell |
| Distance |
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | A | B | C | B | B | A | B | C | A | B | D | A | C | A | A | D | C | C | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| Jon Patrick | -1 | 0 | +1 | 0 | +2 | 0 | +1 | -1 | -1 | +2 | +1 | 0 | -1 | -1 | 0 | +1 | +2 | 0 | +5 |
| Jon Patrick | +1 | +1 | +3 | +1 | +1 | 0 | -1 | 0 | +1 | +1 | +2 | 0 | +1 | +1 | 0 | +2 | +1 | +2 | +17 |
| Distance | 304 | 338 | 641 | 205 | 338 | 246 | 233 | 232 | 260 | 377 | 613 | 255 | 210 | 234 | 280 | 472 | 370 | 290 | 5898 |

