Milpitas Golfland Course 3 Scorecard
Game on July 31, 2005
Par | |
---|---|
Hole | |
![]() |
Tim McLenegan |
![]() |
Diana Dodson |
![]() |
Robert Paez |
![]() |
Daniel Howe |
Jerry Cintas | |
![]() |
Chris McLenegan |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Tim McLenegan | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 46 |
Tim McLenegan | 3 | 3 | 3 | 1 | 2 | 4 | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 48 |
Tim McLenegan | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 1 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 48 |
Tim McLenegan | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 51 |
Tim McLenegan | 2 | 2 | 3 | 5 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 1 | 51 |
Tim McLenegan | 2 | 2 | 2 | 4 | 7 | 1 | 2 | 3 | 2 | 2 | 4 | 3 | 5 | 5 | 2 | 2 | 4 | 10 | 62 |
Awards
-
This is Daniel Howe’s best score at this course.
-
Tim McLenegan set records in the following buddy groups: SCFBC, SCFBC Doubles.
-
This is Robert Paez’s best score at this course.
-
This is Diana Dodson’s best score at this course.
-
This is Chris McLenegan’s best score at this course.