Hellyer Scorecard
Game on August 28, 2015
Tee Name | Dist | |
---|---|---|
Long Tees | 2,997 | |
Short Tees | 2,175 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Tyler Rodericks | ||
![]() |
Michael Ynchausti | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | A | D | D | D | D | C | D | A | B | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Tyler Rodericks | +1 | 0 | +2 | 0 | +1 | +1 | +1 | -1 | 0 | +5 |
Tyler Rodericks | 0 | +2 | +2 | 0 | 0 | 0 | 0 | +1 | 0 | +5 |
Distance | 233 | 424 | 418 | 385 | 336 | 310 | 450 | 212 | 229 | 2997 |
Awards
-
This is Michael Ynchausti’s best score at this course.