Hellyer Scorecard
Game on August 29, 2015
Tee Name | Dist | |
---|---|---|
Long Tees | 3,013 | |
Short Tees | 2,182 |
Par | ||
---|---|---|
Position | ||
Hole | ||
Michael Ynchausti | ||
Tyler Rodericks | ||
![]() |
Aaron Wilson | |
Distance |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Position | A | D | D | D | D | C | D | B | B | |
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Michael Ynchausti | 0 | +1 | +1 | +2 | +1 | +2 | +1 | -1 | +1 | +8 |
Michael Ynchausti | +1 | +2 | +1 | +1 | -1 | +2 | +1 | +2 | 0 | +9 |
Michael Ynchausti | 0 | +2 | +2 | +3 | +1 | 0 | +2 | +2 | 0 | +12 |
Distance | 233 | 424 | 418 | 385 | 336 | 310 | 450 | 228 | 229 | 3013 |
Awards
-
This is Aaron Wilson’s best score at this course.