Kelly Park Scorecard
	Game on September 8, 2015
	
	
	| Par | 
|---|
| Position | 
| Hole | 
| Jon Patrick | 
| Cory Blackwell | 
| Distance | 
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 56 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | B | B | C | B | B | A | B | C | B | B | D | A | C | A | A | A | C | C | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT | 
| Jon Patrick | +1 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | -1 | 0 | 0 | 0 | +1 | +1 | +5 | 
| Jon Patrick | +1 | +1 | +1 | -1 | +3 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | +2 | +1 | +13 | 
| Distance | 359 | 338 | 641 | 205 | 338 | 246 | 233 | 232 | 324 | 377 | 613 | 255 | 210 | 234 | 280 | 250 | 370 | 290 | 5795 | 

