Hellyer Scorecard
Game on September 17, 2015
| Tee Name | Dist | |
|---|---|---|
| Long Tees | 2,843 | |
| Short Tees | 2,014 |
| Par | ||
|---|---|---|
| Position | ||
| Hole | ||
| Darren Pozzi | ||
|
Jenny Pozzi | |
| Distance | ||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Position | B | D | B | C | C | C | D | A | A | |
| Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| Darren Pozzi | 0 | +2 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | +6 |
| Darren Pozzi | +4 | +5 | +2 | +6 | +2 | +5 | +5 | +3 | +3 | +35 |
| Distance | 266 | 424 | 309 | 340 | 309 | 310 | 450 | 212 | 223 | 2843 |
Awards
-
This is Jenny Pozzi’s best score at this course.

