Hellyer Scorecard
Game on October 11, 2015

  Tee Name Dist
 
Long Tees 2,851
 
Short Tees 2,024
Par
Position
Hole
 
Jerry Cintas
 
Darren Pozzi
 
Rob Greer
 
Bob Grimes
 
Distance
Par 3 3 3 3 3 3 3 3 3 27
Position B D B C C D B A C  
Hole 8 9 1 2 3 4 5 6 7 TOT
Jerry Cintas 0 0 0 0 0 0 +1 +1 0 +2
Jerry Cintas 0 +1 +1 +1 0 0 +1 0 0 +4
Jerry Cintas +1 +3 +1 +1 0 +3 +3 +1 +2 +15
Jerry Cintas +2 +2 +2 +1 +2 +2 +2 +1 +2 +16
Distance 266 424 309 340 309 326 387 212 278 2851

Awards

Buddy GroupView Leaderboards